| Model | Cooling Capacity (R404a) Room Temp.=0°C DT1=8K TD SC2 | Cooling Capacity (R404a) Room Temp.=-18°C DT1=7K TD SC3 | Surface | Air Flow | Tube volume | FAN | Electric Defrost | Connection | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Input Power | Current | Coil | Tray | Inlet | Outlet | ||||||
| KW | KW | m² | m³/h | dm³ | mm | W | Amp | W | W | Inch | Inch | |
| KA-2501-7EA | 1.20 | 0.93 | 4 | 880 | 1.4 | 250 | 1X55 | 0.24 | 2 X 535 | 1X535 | 3/8" | 1/2" |
| KA-2501-7EB | 1.35 | 1.11 | 6 | 850 | 1.9 | 250 | 1X55 | 0.24 | 2 X 535 | 1X535 | 3/8" | 1/2" |
| KA-3001-7EA | 1.75 | 1.49 | 7 | 1,450 | 2.1 | 300 | 1X62 | 0.28 | 2 X 615 | 1X615 | 3/8" | 3/4" |
| KA-3001-7EB | 2.15 | 1.78 | 9 | 1,420 | 2.8 | 300 | 1X62 | 0.28 | 2 X 615 | 1X615 | 1/2" | 7/8" |
| KA-4001-7EB | 4.39 | 3.48 | 13 | 3,320 | 4.2 | 400 | 1X160 | 0.7 | 3x690 | 1X690 | 1/2" | 1-1/8" |
| KA-4001-7EC | 5.46 | 4.33 | 20 | 3,080 | 6.3 | 400 | 1X160 | 0.7 | 4x725 | 1X725 | 1/2" | 1-1/8" |
| KA-5001-7EB | 8.02 | 6.37 | 23 | 6,250 | 7.6 | 500 | 1X820 | 1.59 | 4x880 | 1X880 | 5/8" | 1-3/8" |
| KA-5001-7EC | 10.15 | 8.06 | 35 | 5,880 | 11.1 | 500 | 1X820 | 1.59 | 6x920 | 2X920 | 5/8" | 1-3/8" |
| KA-2502-7EB | 2.68 | 2.22 | 12 | 1,700 | 3.6 | 250 | 2X55 | 0.24 | 2x920 | 1X920 | 1/2" | 7/8" |
| KA-3002-7EA | 3.73 | 2.96 | 13 | 2,900 | 4.1 | 300 | 2X62 | 0.28 | 2x1070 | 1X1070 | 1/2" | 1-1/8" |
| KA-3002-7EB | 4.49 | 3.57 | 17 | 2,840 | 5.5 | 300 | 2X62 | 0.28 | 2x1070 | 1X1070 | 1/2" | 1-1/8" |
| KA-4002-7EB | 8.71 | 6.92 | 26 | 6,640 | 8.2 | 400 | 2X160 | 0.7 | 3x1300 | 1X1300 | 5/8" | 1-3/8" |
| KA-4002-7EC | 10.79 | 8.57 | 39 | 6,160 | 12.1 | 400 | 2X160 | 0.7 | 4x1300 | 1X1300 | 5/8" | 1-3/8" |
| KA-5002-7EB | 15.66 | 12.43 | 46 | 12,500 | 14.3 | 500 | 2X820 | 1.59 | 4x1685 | 1X1685 | 7/8" | 1-3/8" |
| KA-5002-7EC | 20.17 | 16.01 | 69 | 11,760 | 21.5 | 500 | 2X820 | 1.59 | 6x1685 | 2X1685 | 7/8" | 1-5/8" |
| KA-3003-7EB | 6.72 | 5.34 | 26 | 4,260 | 8 | 300 | 3X62 | 0.28 | 2x1590 | 1x1590 | 5/8" | 1-3/8" |
| KA-4003-7EB | 13.21 | 10.49 | 39 | 9,960 | 12 | 400 | 3X160 | 0.7 | 3x1875 | 1X1875 | 7/8" | 1-5/8" |
| KA-4003-7EC | 16.35 | 12.98 | 59 | 9,240 | 18 | 400 | 3X160 | 0.7 | 4x1875 | 1X1875 | 7/8" | 1-5/8" |
| KA-5003-7EB | 23.89 | 18.96 | 69 | 18,750 | 21.3 | 500 | 3X820 | 1.59 | 4x2300 | 1X2300 | 7/8" | 1-5/8" |
| KA-5003-7EC | 30.02 | 23.83 | 104 | 176,400 | 32.2 | 500 | 3X820 | 1.59 | 6x2300 | 2X2300 | 7/8" | 1-5/8" |
| KA-3004-7EB | 8.88 | 7.05 | 34.3 | 5,200 | 10.6 | 300 | 4X62 | 0.28 | 2x2120 | 1x2120 | 5/8" | 1-3/8" |
| KA-4004-7EC | 21.68 | 17.21 | 78 | 12,320 | 23.7 | 400 | 4X160 | 0.7 | 4x2300 | 1X2300 | 7/8" | 1-5/8" |
| KA-5004-7EB | 31.45 | 24.96 | 93 | 25,000 | 28.6 | 500 | 4X820 | 1.59 | 4x3180 | 1X3180 | 7/8" | 2-1/8" |
| KA-5004-7EC | 40.23 | 31.93 | 139 | 23,520 | 41 | 500 | 4X820 | 1.59 | 6x3180 | 2X3180 | 1-1/8" | 2-1/8" |
